Semi electric stacker

PRODUCT DESCRIPTION

Easy to use.
Powerlifting for strain-free operation semi-electric stackers are specially designed for the storage and handling of small items and pallets.

Its compact design with strong steel construction ensures improved durability and stability of the equipment. The light and rigid steel construction results in strain-free travel and steering by hand.

The safety handbrake ensures the stackers remain stationary while lifting or stopping lowering the forks. The powerlifting function not only saves time but eliminates manual strain.

Additional protection for the operator through foot protection on the steering rollers. For narrow aisles and confined areas, with fixed legs for open pallets and steering rollers.

Precise lifting and lowering via hand lever. Battery cut off switch prevents unauthorized use. Additional protection for the operator through foot protection on the steering rollers.

FEATURES:
  • Mast

    The Mast is made of high-quality C section steel, which is thicker than normal steel.

  • Hydraulic Cylinder

    The hydraulic cylinder is a high-strength plunger-type cylinder that is made by high-precision automatic welding.

  • Fork

    The forks are made of thickened high-strength structural steel plate.

  • Power system

    Equips a 12 V- 85 Ah maintenance-free battery that can generally satisfy most customers’ daily requirements. Optional 120 Ah battery.

  • Safety design

    Foot brake design, keeps the vehicle from moving when it is operating. Emergency brake function: cut off all power and brake immediately. Metal grid protects the operator to avoid being injured by accidentally falling objects.

Model Unit HSEMS-1520 HSEMS-1525 HSEMS-1530 HSEMS-1535 HSEMS-2025 HSEMS-2030 HSEMS-2035
Max. load capacity kg 1500 1500 1500 1500 2000 2000 2000
Max. lifting height mm 2000 2500 3000 3500 2500 3000 3500
Max. load at Max. lifting height kg 1500 1350 1215 1092 1600 1440 1250
Min. height of fork mm 90 90 90 90 90 90 90
Load center mm 550 550 550 550 550 550 550
Turning radius mm 1295 1295 1295 1295 1295 1295 1295
Lifting Power Battery Battery Battery Battery Battery Battery Battery
Travelling Power Manual Manual Manual Manual Manual Manual Manual
Mast Type 2 stage mast 2 stage mast 2 stage mast 2 stage mast 2 stage mast 2 stage mast 2 stage mast
Net Weight kg 341 360 378 439 373 421 449
Overall Length mm 1840 1840 1840 1840 1840 1840 1840
Overall Width mm 780 780 780 820 780 780 820
Overall Height,mast lowered mm 1550 1800 2050 2300 1800 2050 2300
Overall Height,mast extended mm 2530 3030 3530 4030 3030 3530 4030
Mast Dimensions(W*H*T) mm
Handle Height above ground mm 1160 1160 1160 1160 1160 1160 1160
Handle Length mm 85 85 85 85 85 85 85
Width of fork carriage mm 715 715 715 815 715 715 815
Forks Type mm Adjustable Adjustable Adjustable Adjustable Adjustable Adjustable Adjustable
Fork Dimensions(L*W*H) mm 1150*150*60 1150*150*60 1150*150*60 1150*150*60 1150*150*60 1150*150*60 1150*150*60
Forks Outside Width mm 320-680 320-680 320-680 320-780 320-680 320-680 320-780
Leg Dimensions(L*W*H) mm 900*85*58 900*85*58 900*85*58 900*85*58 900*100*58 900*100*58 900*100*58
Forks inside Width mm 430 430 430 530 400 400 400
Min. height of leg above ground mm 80 80 80 80 80 80 80
Fork Cover Leg above ground mm 90 90 90 90 90 90 90
Min.ground clearance mm 22 22 22 22 22 22 22
Wheel type Nylon/PU Nylon/PU Nylon/PU Nylon/PU Nylon/PU Nylon/PU Nylon/PU
Axle center to fork face mm 292 292 292 292 292 292 292
Wheel base mm 1251 1251 1251 1251 1251 1251 1251
Tread,drive mm 680 680 680 680 680 680 680
Tread,load mm 550 550 550 650 520 520 620
Wheels number drive/load 2/2pcs 2/2pcs 2/2pcs 2/2pcs 2/2pcs 2/2pcs 2/2pcs
Tyre size,drive mm Φ180*50 Φ180*50 Φ180*50 Φ180*50 Φ180*50 Φ180*50 Φ180*50
Tyre size,load mm Φ80x70 Φ80x70 Φ80x70 Φ80x90 Φ80x90 Φ80x90 Φ80x90
Battery V/Ah 12/85 12/85 12/85 12/85 12/85 12/85 12/85
Battery continues working time H 4 4 4 4 4 4 4
Battery weight kg 24 24 24 24 24 24 24
Lifting motor kw 12V/1.6KW 12V/1.6KW 12V/1.6KW 12V/1.6KW 12V/1.6KW 12V/1.6KW 12V/1.6KW
Lifting speed ,with/without load mm/s 67/182 67/182 67/182 67/182 42/134 42/134 42/134
Service brake Mechanical Mechanical Mechanical Mechanical Mechanical Mechanical Mechanical